| Members |
|
||||||||||||||||||||||||||||
| E (page 1, 2, 3, 4) | ||||||||||||||||||||||||||||
| COUNTY ELECTED OFFICIALS (con't) | ||||||||||||||||||||||||||||
| Don Gallagher Mayor, City of Wartrace P.O. Box 158 Wartrace, TN 37183 | (931)-389-6144 | |||||||||||||||||||||||||||
| Dennis Webb Mayor, City of Bell Buckle P.O. Box 276 Bell Buckle, TN 37020 | (931)-389-9513 (931)-381-6169 | |||||||||||||||||||||||||||
| Larry Nee Mayor, City of Normandy 110 Poplar Street Normandy, TN 37360 | (931)-857-3619 | |||||||||||||||||||||||||||
| Anna Clanton #1 Public Square Shelbyville, TN 37160 | Register At Large | (931)-684-0531 | ||||||||||||||||||||||||||
| Stanley Smotherman 328Dover Street Shelbyville, TN 37160 | Supt. of Highways | 931-684-4651 | ||||||||||||||||||||||||||
| Johnny Reed 108 Northside Square Shelbyville, TN 37160 | Register of Deeds | (931)-684-5719 | ||||||||||||||||||||||||||
|
Robert Crigler 17th Judicial District Judge 106 Towhee Trail Shelbyville, TN 37160 |
(931)-684-6264 | |||||||||||||||||||||||||||
|
J. B. Cox 17th Judicial District Chancellor 2739 Lewisburg Highway Petersburg, TN 37144 |
(931)-433-8919 (931)-438-1958 | |||||||||||||||||||||||||||
| Kathy Prater 104 North Side Sq. Shelbyville, TN 37160 | County Court Clerk | (931)-684-7040 | ||||||||||||||||||||||||||
| Patricia Finney #1 Public Sq. Suite 302 Shelbyville, TN 37160 | Clerk & Master | (931)-684-1672 | ||||||||||||||||||||||||||
| Peggy Bush 102 North Side Sq. Shelbyville, TN 37160 | Trustee | (931)-684-4303 | ||||||||||||||||||||||||||
| Ronda L. Helton 106 North Side Sq. Shelbyville, TN 37160 | Assessor of Property | (931)-684-6390 | ||||||||||||||||||||||||||
| Sheriff Clay Parker 105 Lane Parkway Shelbyville, TN 37160 | (931)-684-1530 | |||||||||||||||||||||||||||
| Thomas Smith #1 Public Sq. Suite #200 Shelbyville, TN 37160 | Circuit Court Clerk | (931)-684-3223 | ||||||||||||||||||||||||||
| STATE GOVERNMENT OFFICIALS | ||||||||||||||||||||||||||||
| Tennessee Governor Phil Bredesen Governors Office Tennessee State Capital Nashville, TN 37243-0001 (615)741-2001 Fax (615)532-9711 | ||||||||||||||||||||||||||||
| Tennessee House Representative Curt Cobb D-Shelbyville District 62 - Bedford and parts of Rutherford and Lincoln Counties District Address 802 South Brittain Shelbyville, TN 37160 Nashville Address: 109 War Memorial Bldg. Nashville, TN 37243-0162 (615) 741-6824 (615) 741-1041 | ||||||||||||||||||||||||||||
| Tennessee State Senate Jim Tracy R-Shelbyville District 16 - Bedford, Moore & part of Rutherford Counties District Address Nationwide Insurance 505 N. Main St. Shelbyville, TN 37160 (931) 684-8589 Nashville Address: 309 War Memorial Bldg Nashville, TN 37243 (615) 741-1066 Fax (615) 741-2255 | ||||||||||||||||||||||||||||
| Congressman Bart Gordon District 6 District Address 106 South Maple Street Murfreesboro, TN 37133 (615) 896-1986 Fax (615) 896-8218 Staff Contact: Sean Gilliland |
||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||